Jupiter Inlet
10:53 AM
7:04 AM
5:33 PM
Current conditions at 12/21 10:10 AM - WEST PALM BEACH - 18 km away.
Wind Forecast
Dec-21 Saturday 21-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 12 | 10 | 9 | 10 | 11 | ||||||
Temp F | 61 | 66 | 68 | 64 | 63 | ||||||
Precip (mm/3hr) | |||||||||||
Dec-22 Sunday 22-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 12 | 12 | 11 | 9 | 7 | 9 | 10 | 10 | |||
Temp F | 61 | 57 | 57 | 66 | 72 | 68 | 66 | 68 | |||
Precip (mm/3hr) | 12.1 | 12.1 | 2.6 | ||||||||
Dec-23 Monday 23-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 11 | 10 | 7 | 5 | 7 | 8 | 7 | 5 | |||
Temp F | 70 | 68 | 66 | 72 | 73 | 72 | 68 | 66 | |||
Precip (mm/3hr) | |||||||||||
Dec-24 Tuesday 24-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 3 | 1 | 2 | 4 | 8 | 6 | 6 | 8 | |||
Temp F | 64 | 64 | 64 | 72 | 75 | 73 | 72 | 72 | |||
Precip (mm/3hr) | 1.2 | ||||||||||
Dec-25 Wednesday 25-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 7 | 6 | 4 | 10 | 8 | 9 | 6 | 7 | |||
Temp F | 70 | 70 | 68 | 72 | 72 | 70 | 72 | 72 | |||
Precip (mm/3hr) | 1.2 | 6.6 | 4.3 | 2.9 | 2.0 | ||||||
Dec-26 Thursday 26-December | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 9 | 9 | 8 | 10 | 9 | 8 | 9 | ||||
Temp F | 72 | 72 | 72 | 77 | 77 | 77 | 73 | ||||
Precip (mm/3hr) | 1.2 | ||||||||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
WEST PALM BEACH | KF45 | 12/21 10:10 AM | 17.7 | 9 | Active | ||
WEST PALM BEACH | KPBI | 12/21 9:53 AM | 28.9 | 12 | Active | ||
BOCA RATON | KBCT | 12/21 9:53 AM | 62.1 | 10 | Active | ||
FORT PIERCE | KFPR | 12/21 9:53 AM | 69.0 | 7 | Active | ||
POMPANO BEACH | KPMP | 12/21 9:53 AM | 76.9 | 12 | Active | ||
STUART/WITHAM | KSUA | 12/21 9:50 AM | 30.2 | 9 | Active | ||
CW8019 Jupiter | C8019 | 3.7 | Active | ||||
DW1582 Jupiter | D1582 | 5.6 | Active | ||||
EW9772 Juno Beach | E9772 | 5.7 | Active | ||||
JDWX | JDWX | 13.3 | Active | ||||
WEST PALM BEACH | KLNA | 38.1 | Active |